Support of Multiple Cars
From RadiusWiki
| Topic: | More cars |
| Version: | rev.2 |
| Last change: | 2005, October 23 |
| Author: | Radius, Nikolai |
RadiusCar will allow to manage more than one car. Cars will be identified by user's identifier and the user will be able to choose a different color for every car for easier identification within the list of expense records. There will be another mandatory field fo every car - tank capacity (see Improved Fuel Expenses Calculation). To fully understand the ideas please look into the table below.
[edit]
Car table structure
| Car | ||
|---|---|---|
| Field name | Example | Field type |
| license number | ABC 12-34 | string (20) |
| car color | silver | integer (index into user defined color table) |
| vehicle identification number | ABCDE12F123456789 | string (30) |
| user's identifier | Trabant | string (20) |
| tank capacity | 45 liters | floating-point number |
